Basic Information of Cuttack District
| Sl. No | Basic data items | |
|---|---|---|
| 1 | Geographical Area(hect) | 3,67,097 |
| 2 | Cultivated Area (in hect) | 1,88,150 |
| (a)High land (hect) | 46,884 | |
| (b)Medium land (hect) | 74,738 | |
| (c)Low land (hect) | 66,528 | |
| 3 | Paddy Area (in hect) | 1,40,000 |
| (a)High land (ha) | 9,217 | |
| (b)Medium land (ha) | 64,255 | |
| (c)Low land (ha) | 66,528 | |
| 4 | Irrigated Area (Kharif) | 1,14,047 |
| Non-Irrigated Area | 63,160 | |
| 5 | Normal Rainfall(in mm) | 1424.3 |
| 6 | No. of D.A.O. Circle | 3 (Nos.) |
| 7 | No. of A.D.A.O. Circle | 1 |
| 8 | No. of sub-division | 3 |
| 9 | No. of Blocks | 14 |
| 10 | No. of G.P./Municipality | 342+14 |
| 11 | No. of Villages | 1865 |
| 12 | No. of A.A.O./J.A.O. Circle | 28 |
| 13 | No. of VAW Circle | 131 |
| 14 | No. of Sale Centers | 29 |
| 15 | No. of farm families (Nos) | 1,56,916 |
| (a)Marginal | 1,05,525 | |
| (b)Small | 38,572 | |
| (c)Others | 12,819 | |
| 16 | No. of cultivators | 1,31,976 |
| 17 | No. of Agril. labourers | 1,04,244 |
| 18 | Consumption of Chemical Fertiliser(MT)- 2008-09 | Kharif | Ravi |
| Nitrogen(N) | 7982 | 3589 | |
| Phosphorus (P) | 2964 | 3047 | |
| Potash (K) | 2654 | 1873 | |
| Total | 13600 | 8509 | |
| Consumption of Chemical Fertiliser(Kg/Ha) | 71 Kg | 50 Kg |
Informatiion about Agriculture
EXTENSION REFORMS
The objectives of reforms is to lower the desparity between production potential & production in actual lively-hood sectors by:-
A.T.M.A.
It is a registered society of key stake holders at the district level which is an Autonomous body to monitor day to day public extension with administrative flexibility & financial laxity.
STAKE HOLDERS
ACTIVITIES ON SUPPORT TO STATE EXTENSION PROGRAMME FOR EXTENSION REFORMS OF CUTTACK DISTRICT
During the year 2007-08 Rs. 40.45 Lakhs has been placed to Project Director, ATMA, Cuttack under different units. As against the allotment Rs. 27.28 Lakhs have been advanced to different 14 nos. of F.I.A.Cs operating at block level for execution of different field programmes & Rs. 13.17 Lakhs has been made expenditure at district level.
During the year 2008-09 Rs. 72.30 Lakhs has been placed with the Project Director, ATMA, Cuttack, out of which Rs. 56.95 Lakhs has been alloted to F.I.A.C level & Rs. 15.35 Lakhs has been placed to district level.
For the year 2009-10 a sum of Rs. 99.81 Lakhs has been alloted to agriculture & allied sector to take up Extension, Research & Proposed activities.
Source : Deputy Director of Agriculture , Cuttack