INFORMATION ON BIRTHS & DEATHS FOR THE YEAR 1998 to 2003
CUTTACK MUNICIPAL CORPORATION
BIRTHS DEATHS INFANT DEATHS
| Year | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 1998 | 6494 | 6099 | 12593 | 4368 | 2302 | 6670 | 504 | 229 | 733 |
| 1999 | 6596 | 6390 | 12986 | 4370 | 2172 | 6542 | 444 | 197 | 641 |
| 2000 | 7601 | 6721 | 14322 | 4461 | 2322 | 6783 | 536 | 241 | 777 |
| 2001 | 7510 | 6818 | 14328 | 4616 | 2570 | 7186 | 474 | 228 | 702 |
| 2002 | 7873 | 7679 | 15552 | 4798 | 2610 | 7408 | 617 | 268 | 885 |
| 2003,OCT | 6852 | 6673 | 13525 | 3611 | 1994 | 5605 | 435 | 206 | 641 |
** The above information provided by the Registrar of Births & Deaths, CMC, Cuttack. **
(as on 10.11.2003)